Technical Data of Machine: | |||
Machine Dimension | |||
Length | 2000 MM | ||
Width | 1800 MM | ||
Height | 1600 MM | ||
Machine Electrical Equipment | |||
Supply Voltage | ~3 x 415V, 50Hz, TN-C-S | ||
Protection Degree | IP 54 | ||
Driving Engine of the Band Saw | |||
Type | ~3 x 415V, 50Hz | ||
Out Put | 2 HP / 1.5 KW | ||
Hydraulic and Coolant Motor | |||
Hydraulic Motor | 1.5 HP | ||
Coolant Pump | 0.18 Hp | ||
Saw Band Dimension | |||
3760(Length) MM X 27(Width) MM X 0.9(Thickness) MM | |||
Cutting Capacity | |||
ROUND SOLID | ROUND HOLLOW | SQUARE/FLAT | HEX SECTION |
250 MM | 250 MM | 185 MM X 250 MM | 250 MM |
Price: