| Technical Data of Machine: Machine Dimension | |||
| Length | 3100 MM | ||
| Width | 2800 MM | ||
| Height | 1850 MM | ||
| Machine Electrical Equipment | |||
| Supply Voltage | ~3 x 415V, 50Hz, TN-C-S | ||
| Protection Degree | IP 54 | ||
| Driving Engine of the Band Saw | |||
| Type | ~3 x 415V, 50Hz | ||
| Out Put | 7.5 HP | ||
| Hydraulic And Coolant Motor | |||
| Hydraulic Motor | 3 HP | ||
| Coolant Pump | 0.25 Hp | ||
| Saw Band Dimension | |||
| 6350(Length) MM X 41(Width) MM X 1.3(Thickness) MM | |||
| Cutting Capacity | |||
| ROUND SOLID | ROUND HOLLOW | SQUARE/FLAT | HEX SECTION |
| 600 MM | 600 MM | 600 MM X 600 MM | 600 MM |

Price: